«Errekabaltza (eu)»: berrikuspenen arteko aldeak
No edit summary |
No edit summary |
||
36. lerroa: | 36. lerroa: | ||
43.168871,-2.406573: 43.168988,-2.406042: 43.169129,-2.406048: 43.169716,-2.405205: 43.169771,-2.404326: | 43.168871,-2.406573: 43.168988,-2.406042: 43.169129,-2.406048: 43.169716,-2.405205: 43.169771,-2.404326: | ||
43.170029,-2.403457: 43.171504,-2.401359: 43.171574,-2.400984: 43.171879,-2.399975: 43.171930,-2.399476: | 43.170029,-2.403457: 43.171504,-2.401359: 43.171574,-2.400984: 43.171879,-2.399975: 43.171930,-2.399476: | ||
43.172732,-2.397781: 43.172987,-2.397400: 43.173061,-2.397191 | 43.172732,-2.397781: 43.172987,-2.397400: 43.173061,-2.397191: | ||
43.173061,-2.397191: 43.173151,-2.396730: 43.173307,-2.396434: 43.173280,-2.396070: 43.173374,-2.395603: | |||
43.173390,-2.394224: 43.173984,-2.391810: 43.173984,-2.391365: 43.173769,-2.390163: 43.173812,-2.388517: | |||
43.173875,-2.388298: | |||
43.173672,-2.387225: 43.173484,-2.386227: 43.173265,-2.385112: 43.173100,-2.384028: 43.172474,-2.383449: | |||
43.171880,-2.382848: 43.171285,-2.382129: 43.170753,-2.381389 | |||
43. | ~[[Ozuma erreka (eu) | Ozuma erreka]]~(Lisiba/ Orroaga)~DodgerBlue~ ~3; | ||
43. | 43.173937,-2.388302: 43.174235,-2.387235: 43.174692,-2.386628: 43.175197,-2.385153: 43.175322,-2.385030: | ||
43. | 43.175330,-2.384896: 43.175205,-2.384606: 43.175217,-2.384370: 43.175416,-2.384161: 43.175569,-2.383088: | ||
43. | 43.175584,-2.382482: 43.175815,-2.382170: 43.175948,-2.381082: 43.176445,-2.380395 | ||
43. | |||
~[[Errekabaltza (eu) | Errekabaltza]]~ ~Cyan~ ~2; | ~[[Errekabaltza (eu) | Errekabaltza]]~ ~Cyan~ ~2; | ||
43.174174,-2.387519: 43.174769,-2.386939: 43.175086,-2.386880: 43.175317,-2.386800: 43.175876,-2.387009: | 43.174174,-2.387519: 43.174769,-2.386939: 43.175086,-2.386880: 43.175317,-2.386800: 43.175876,-2.387009: | ||
43.176412,-2.386741: 43.176772,-2.386703: 43.177163,-2.386236: 43.177691,-2.386606 | 43.176412,-2.386741: 43.176772,-2.386703: 43.177163,-2.386236: 43.177691,-2.386606 | ||
~[[Aitzurkilla erreka (eu) | Aitzurkilla]]~ ~ | ~[[Aitzurkilla erreka (eu) | Aitzurkilla erreka]]~ ~Cyan~ ~2; | ||
43.173061,-2.397191: 43.174237,-2.397153: 43.175473,-2.396724: 43.176897,-2.396037: 43.177836,-2.394793: | 43.173061,-2.397191: 43.174237,-2.397153: 43.175473,-2.396724: 43.176897,-2.396037: 43.177836,-2.394793: | ||
43.178634,-2.394278: 43.179307,-2.391875: 43.179886,-2.390523: 43.180386,-2.389643: 43.180668,-2.388570 | 43.178634,-2.394278: 43.179307,-2.391875: 43.179886,-2.390523: 43.180386,-2.389643: 43.180668,-2.388570 | ||
~[[Leizeaga erreka (eu) | Leizeaga erreka]]~(Errekaundieta | ~[[Leizeaga erreka (eu) | Leizeaga erreka]]~ ~DodgerBlue~ ~2; | ||
43.178634,-2.394278: 43.178886,-2.394171: 43.179105,-2.394407: 43.179559,-2.394321: 43.180059,-2.394042 | |||
~[[Errekaundieta (eu) | Errekaundieta]]~ ~DodgerBlue~ ~2; | |||
43.171846,-2.409442: 43.172558,-2.408305: 43.173497,-2.408133: 43.173810,-2.407951: 43.174639,-2.408166: | 43.171846,-2.409442: 43.172558,-2.408305: 43.173497,-2.408133: 43.173810,-2.407951: 43.174639,-2.408166: | ||
43.175578,-2.407200: 43.175844,-2.406546: 43.175930,-2.405923: 43.176126,-2.405655: 43.176854,-2.405054: | 43.175578,-2.407200: 43.175844,-2.406546: 43.175930,-2.405923: 43.176126,-2.405655: 43.176854,-2.405054: | ||
71. lerroa: | 70. lerroa: | ||
43.184566,-2.417023: 43.185114,-2.414276: 43.184770,-2.413267: 43.185051,-2.412323: 43.185521,-2.411765: | 43.184566,-2.417023: 43.185114,-2.414276: 43.184770,-2.413267: 43.185051,-2.412323: 43.185521,-2.411765: | ||
43.185630,-2.411250: 43.185818,-2.410843: | 43.185630,-2.411250: 43.185818,-2.410843: | ||
43. | 43.185646,-2.410371: 43.185865,-2.408268: 43.186037,-2.406465: 43.186381,-2.405435: 43.186616,-2.405264 | ||
~[[Ipintza erreka (eu) | Ipintza erreka]]~(Ezozia/ Armendia/ Mendiola)~DodgerBlue~ ~3; | ~[[Ipintza erreka (eu) | Ipintza erreka]]~(Ezozia/ Armendia/ Mendiola)~DodgerBlue~ ~3; | ||
43.185818,-2.410843: 43. | 43.185818,-2.410843: 43.186240,-2.410199: 43.187163,-2.409169: 43.188149,-2.408461: 43.188212,-2.408182: | ||
43. | 43.188462,-2.408032: 43.188978,-2.407989: 43.189275,-2.407753: 43.189275,-2.407753 | ||
~[[Intsusu erreka (eu) | Intsusu erreka]]~ ~DodgerBlue~ ~2; | ~[[Intsusu erreka (eu) | Intsusu erreka]]~ ~DodgerBlue~ ~2; | ||
43.187940,-2.430798: 43.188405,-2.429742: 43.188389,-2.428905: 43.188738,-2.428449: 43.188906,-2.428009: | 43.187940,-2.430798: 43.188405,-2.429742: 43.188389,-2.428905: 43.188738,-2.428449: 43.188906,-2.428009: | ||
86. lerroa: | 84. lerroa: | ||
43.169268,-2.414007: 43.169037,-2.414200: 43.168587,-2.414216: 43.167989,-2.414361: 43.167101,-2.415884: | 43.169268,-2.414007: 43.169037,-2.414200: 43.168587,-2.414216: 43.167989,-2.414361: 43.167101,-2.415884: | ||
43.165923,-2.417236: 43.165633,-2.417461: 43.165289,-2.417558: 43.165015,-2.417880: 43.164679,-2.418502 | 43.165923,-2.417236: 43.165633,-2.417461: 43.165289,-2.417558: 43.165015,-2.417880: 43.164679,-2.418502 | ||
~[[Erlei erreka (eu) | ~[[Erlei erreka (eu)|Erlei erreka]]~(Erlaegi)~DodgerBlue~ ~3; | ||
43.167412,-2.415378: 43.166613,-2.415228: 43.166042,-2.414949: 43.165361,-2.414777: 43.164234,-2.414530 | 43.167412,-2.415378: 43.166613,-2.415228: 43.166042,-2.414949: 43.165361,-2.414777: 43.164234,-2.414530 | ||
~ | ~(erreka)~ ~DodgerBlue~ ~2; | ||
43.178160,-2.420292: 43.177621,-2.420388: 43.177398,-2.420329: 43.177018,-2.420163: 43.176783,-2.420195: | 43.178160,-2.420292: 43.177621,-2.420388: 43.177398,-2.420329: 43.177018,-2.420163: 43.176783,-2.420195: | ||
43.176643,-2.420372: 43.176494,-2.420732: 43.176388,-2.420801: 43.176181,-2.420753: 43.175950,-2.420876: | 43.176643,-2.420372: 43.176494,-2.420732: 43.176388,-2.420801: 43.176181,-2.420753: 43.175950,-2.420876: | ||
95. lerroa: | 93. lerroa: | ||
43.172021,-2.424532: 43.172127,-2.425283: 43.171896,-2.425991: 43.171873,-2.426388: 43.171548,-2.426973: | 43.172021,-2.424532: 43.172127,-2.425283: 43.171896,-2.425991: 43.171873,-2.426388: 43.171548,-2.426973: | ||
43.171368,-2.427058: | 43.171368,-2.427058: | ||
43.170953,-2.427010: 43.170668,-2.427187: 43.170257,-2.427879 | 43.170953,-2.427010: 43.170668,-2.427187: 43.170257,-2.427879: | ||
43.170257,-2.427879: 43.169623,-2.428443: 43.167878,-2.429478: | 43.170257,-2.427879: 43.169623,-2.428443: 43.167878,-2.429478: | ||
43.167459,-2.429939: 43.166962,-2.430492: 43.166426,-2.430733: 43.166297,-2.430830: | 43.167459,-2.429939: 43.166962,-2.430492: 43.166426,-2.430733: 43.166297,-2.430830: | ||
43.166180,-2.431184: 43.166043,-2.431967: 43.165890,-2.432509: 43.165714,-2.432943 | 43.166180,-2.431184: 43.166043,-2.431967: 43.165890,-2.432509: 43.165714,-2.432943 | ||
~[[Sagar-erreka (eu) | | ~[[Sagar-erreka (eu) | Sagar-erreka]]~(Olakorta/ Sagarraga)~DodgerBlue~ ~5; | ||
43.166297,-2.430830: 43.166117,-2.430696: 43.165691,-2.430283: 43.164337,-2.430100: 43.163981,-2.429741: | 43.166297,-2.430830: 43.166117,-2.430696: 43.165691,-2.430283: 43.164337,-2.430100: 43.163981,-2.429741: | ||
43.163464,-2.428357: 43.162752,-2.427896: 43.162126,-2.427284 | 43.163464,-2.428357: 43.162752,-2.427896: 43.162126,-2.427284 | ||
~[[Sasibaltz erreka (eu) | Sasibaltz erreka]]~ ~DodgerBlue~ ~2; | ~[[Sasibaltz erreka (eu)|Sasibaltz erreka]]~ ~DodgerBlue~ ~2; | ||
43.172088,-2.423362: 43.171861,-2.423083: 43.170930,-2.422729: 43.169506,-2.422461 | 43.172088,-2.423362: 43.171861,-2.423083: 43.170930,-2.422729: 43.169506,-2.422461 | ||
~[[Ganbela erreka (eu) | Ganbela erreka]]~ ~DodgerBlue~ ~2; | ~(erreka)~ ~DodgerBlue~ ~2; | ||
43.171432,-2.427000: 43.170876,-2.426746: 43.170477,-2.426456: 43.169679,-2.426210: 43.169147,-2.426135 | |||
~[[Ganbela erreka (eu)|Ganbela erreka]]~ ~DodgerBlue~ ~2; | |||
43.171368,-2.427058: 43.171172,-2.428179: 43.171235,-2.430003: 43.171587,-2.431012: 43.171556,-2.431441: | 43.171368,-2.427058: 43.171172,-2.428179: 43.171235,-2.430003: 43.171587,-2.431012: 43.171556,-2.431441: | ||
43.171399,-2.432149: 43.171611,-2.433136: 43.171556,-2.434080: 43.171540,-2.434831: 43.171133,-2.435786: | 43.171399,-2.432149: 43.171611,-2.433136: 43.171556,-2.434080: 43.171540,-2.434831: 43.171133,-2.435786: | ||
111. lerroa: | 110. lerroa: | ||
~[[Aierdi erreka (eu) | Aierdi erreka]]~(Errekatxua)~DodgerBlue~ ~2; | ~[[Aierdi erreka (eu) | Aierdi erreka]]~(Errekatxua)~DodgerBlue~ ~2; | ||
43.171619,-2.433496: 43.172487,-2.434520: 43.172870,-2.435454: 43.173575,-2.436280: 43.174514,-2.437041 | 43.171619,-2.433496: 43.172487,-2.434520: 43.172870,-2.435454: 43.173575,-2.436280: 43.174514,-2.437041 | ||
~ | ~(erreka)~ ~DodgerBlue~ ~2; | ||
43.172487,-2.434520: 43.173027,-2.434692: 43.173692,-2.435067: 43.174169,-2.435089: 43.174639,-2.435840 | 43.172487,-2.434520: 43.173027,-2.434692: 43.173692,-2.435067: 43.174169,-2.435089: 43.174639,-2.435840 | ||
~ | ~(erreka)~ ~DodgerBlue~ ~2; | ||
43.182991,-2.427031: 43.182067,-2.427310: 43.181864,-2.427525: 43.181520,-2.428662: 43.181191,-2.429456: | 43.182991,-2.427031: 43.182067,-2.427310: 43.181864,-2.427525: 43.181520,-2.428662: 43.181191,-2.429456: | ||
43.180800,-2.430057: 43.180190,-2.430593: 43.179689,-2.431881: 43.179173,-2.433104: | 43.180800,-2.430057: 43.180190,-2.430593: 43.179689,-2.431881: 43.179173,-2.433104: | ||
43.178406,-2.434220: 43.177983,-2.434563: 43.177874,-2.435164: 43.177358,-2.436108: 43.177076,-2.437138 | 43.178406,-2.434220: 43.177983,-2.434563: 43.177874,-2.435164: 43.177358,-2.436108: 43.177076,-2.437138 | ||
~[[ | ~[[Iraola erreka (eu) | Iraola erreka]]~(Belakotegi)~DodgerBlue~ ~3; | ||
43.179173,-2.433104: 43.179141,-2.433984: 43.179314,-2.434563: 43.179345,-2.435293: 43.179251,-2.435572: | 43.179173,-2.433104: 43.179141,-2.433984: 43.179314,-2.434563: 43.179345,-2.435293: 43.179251,-2.435572: | ||
43.179251,-2.436366: 43.179298,-2.436623: 43.179157,-2.437353 | 43.179251,-2.436366: 43.179298,-2.436623: 43.179157,-2.437353 | ||
~ | ~(erreka)~ ~DodgerBlue~ ~2; | ||
43.185463, -2.430422: 43.185024, -2.432181: 43.184884, -2.434155: 43.184571, -2.435293: 43.184039, -2.435529: | 43.185463, -2.430422: 43.185024, -2.432181: 43.184884, -2.434155: 43.184571, -2.435293: 43.184039, -2.435529: | ||
43.183976, -2.435722: 43.183648, -2.435893: 43.183554, -2.436151: 43.183413, -2.436215: 43.182991, -2.436666 | 43.183976, -2.435722: 43.183648, -2.435893: 43.183554, -2.436151: 43.183413, -2.436215: 43.182991, -2.436666 |
18:31, 4 urtarrila 2019(e)ko berrikuspena
Errekabaltza | |
---|---|
Nagusia | Lisiba erreka |
Luzeera | 720 m |
Aldapa | % 33koa (665 m > 430 m) |
Eskumako adarrak | Ez dauka |
Ezkerreko adarrak | Ez dauka |
Bailara | San Andres |
Irudiak
(handitzeko, sakatu gainean)
Kokapena
(Ibai edo erreka baten izena ezagutzeko, gainean sakatu)
Kontuak
Iturburutik ikusita, Lixiba errekaren lehen adarra da, eta eskumatik etortzen zaio. Oso motza da.
Lisibak bigarren adarra ere badu, Aitzurkilla, hau ere eskumatik datorkiola. Bi adar hauek bat egiten dute Lisibarekin elkartu baino pixkat lehenago.