«Orroaga erreka (eu)»: berrikuspenen arteko aldeak
No edit summary |
No edit summary |
||
17. lerroa: | 17. lerroa: | ||
==Kokapena== | ==Kokapena== | ||
''(Ibai edo erreka baten izena ezagutzeko, gainean sakatu)'' | |||
{{#display_map: | {{#display_map: | ||
27. lerroa: | 27. lerroa: | ||
43.167337,-2.403237: 43.166472,-2.402711: 43.163937,-2.402861: 43.163358,-2.401273: 43.162998,-2.399685: | 43.167337,-2.403237: 43.166472,-2.402711: 43.163937,-2.402861: 43.163358,-2.401273: 43.162998,-2.399685: | ||
43.162043,-2.399621 | 43.162043,-2.399621 | ||
~Deba ibaia~ ~DodgerBlue~ ~8; | ~[[Deba ibaia (eu) | Deba ibaia]]~ ~DodgerBlue~ ~8; | ||
43.162043,-2.399621: 43.162215,-2.397089: 43.162075,-2.396123: 43.163029,-2.394407: 43.163468,-2.393463: | 43.162043,-2.399621: 43.162215,-2.397089: 43.162075,-2.396123: 43.163029,-2.394407: 43.163468,-2.393463: | ||
43.164203,-2.393098: 43.164438,-2.392690 | 43.164203,-2.393098: 43.164438,-2.392690 | ||
~Egotza erreka~ ~DodgerBlue~ ~3; | ~[[Egotza erreka (eu) | Egotza erreka]]~ ~DodgerBlue~ ~3; | ||
43.166997,-2.402781: 43.167310,-2.401794: 43.167529,-2.400013: 43.167850,-2.398055: 43.168049,-2.396461: | 43.166997,-2.402781: 43.167310,-2.401794: 43.167529,-2.400013: 43.167850,-2.398055: 43.168049,-2.396461: | ||
43.167975, -2.394916 | 43.167975, -2.394916 | ||
~Urruzti erreka~ ~DodgerBlue~ ~3; | ~[[Urruzti erreka (eu) | Urruzti erreka]]~ ~DodgerBlue~ ~3; | ||
43.168871,-2.406573: 43.168988,-2.406042: 43.169129,-2.406048: 43.169716,-2.405205: 43.169771,-2.404326: | 43.168871,-2.406573: 43.168988,-2.406042: 43.169129,-2.406048: 43.169716,-2.405205: 43.169771,-2.404326: | ||
43.170029,-2.403457: 43.171504,-2.401359: 43.171574,-2.400984: 43.171879,-2.399975: 43.171930,-2.399476: | 43.170029,-2.403457: 43.171504,-2.401359: 43.171574,-2.400984: 43.171879,-2.399975: 43.171930,-2.399476: | ||
43.172732,-2.397781: 43.172987,-2.397400: 43.173061,-2.397191 | 43.172732,-2.397781: 43.172987,-2.397400: 43.173061,-2.397191 | ||
~Orroaga erreka~(Ozuma/ Lisiba)~Cyan~ ~3; | ~[[Orroaga erreka (eu) | Orroaga erreka]]~(Ozuma/ Lisiba)~Cyan~ ~3; | ||
43.173061,-2.397191: 43.173061,-2.397191: 43.173151,-2.396730: 43.173307,-2.396434: 43.173280,-2.396070: | 43.173061,-2.397191: 43.173061,-2.397191: 43.173151,-2.396730: 43.173307,-2.396434: 43.173280,-2.396070: | ||
43.173374,-2.395603: 43.173390,-2.394224: 43.173984,-2.391810: 43.173984,-2.391365: 43.173769,-2.390163: | 43.173374,-2.395603: 43.173390,-2.394224: 43.173984,-2.391810: 43.173984,-2.391365: 43.173769,-2.390163: | ||
43.173812,-2.388517: 43.173937,-2.388302: 43.174235,-2.387235 | 43.173812,-2.388517: 43.173937,-2.388302: 43.174235,-2.387235 | ||
~Ozuma erreka~(Orroaga/ Lisiba)~White~ ~3; | ~[[Orroaga erreka (eu) | Ozuma erreka]]~(Orroaga/ Lisiba)~White~ ~3; | ||
43.174235,-2.387235: 43.174692,-2.386628: 43.175197,-2.385153: 43.175322,-2.385030: 43.175330,-2.384896: | 43.174235,-2.387235: 43.174692,-2.386628: 43.175197,-2.385153: 43.175322,-2.385030: 43.175330,-2.384896: | ||
43.175205,-2.384606: 43.175217,-2.384370: 43.175416,-2.384161: 43.175569,-2.383088: 43.175584,-2.382482: | 43.175205,-2.384606: 43.175217,-2.384370: 43.175416,-2.384161: 43.175569,-2.383088: 43.175584,-2.382482: | ||
47. lerroa: | 47. lerroa: | ||
43.175342,-2.378024: 43.175002,-2.377241: 43.174880,-2.376667: 43.174880,-2.376082: 43.174708,-2.375583: | 43.175342,-2.378024: 43.175002,-2.377241: 43.174880,-2.376667: 43.174880,-2.376082: 43.174708,-2.375583: | ||
43.174614,-2.375084 | 43.174614,-2.375084 | ||
~Lisiba erreka~(Orroaga/ Ozuma)~Cyan~ ~3; | ~[[Orroaga erreka (eu) | Lisiba erreka]]~(Orroaga/ Ozuma)~Cyan~ ~3; | ||
43.175356,-2.385077: 43.175746,-2.384865: 43.176027,-2.384436: 43.176299,-2.383809: 43.176976,-2.383465 | 43.175356,-2.385077: 43.175746,-2.384865: 43.176027,-2.384436: 43.176299,-2.383809: 43.176976,-2.383465 | ||
~Errekabaltza~ ~DodgerBlue~ ~2; | ~[[Errekabaltza (eu) | Errekabaltza]]~ ~DodgerBlue~ ~2; | ||
43.174174,-2.387519: 43.174769,-2.386939: 43.175086,-2.386880: 43.175317,-2.386800: 43.175876,-2.387009: | 43.174174,-2.387519: 43.174769,-2.386939: 43.175086,-2.386880: 43.175317,-2.386800: 43.175876,-2.387009: | ||
43.176412,-2.386741: 43.176772,-2.386703: 43.177163,-2.386236: 43.177691,-2.386606 | 43.176412,-2.386741: 43.176772,-2.386703: 43.177163,-2.386236: 43.177691,-2.386606 | ||
~Aitzurkilla~ ~DodgerBlue~ ~2; | ~[[Aitzurkilla (eu) | Aitzurkilla]]~ ~DodgerBlue~ ~2; | ||
43.173061,-2.397191: 43.174237,-2.397153: 43.175473,-2.396724: 43.176897,-2.396037: 43.177836,-2.394793: | 43.173061,-2.397191: 43.174237,-2.397153: 43.175473,-2.396724: 43.176897,-2.396037: 43.177836,-2.394793: | ||
43.178634,-2.394278: 43.179307,-2.391875: 43.179886,-2.390523: 43.180386,-2.389643: 43.180668,-2.388570 | 43.178634,-2.394278: 43.179307,-2.391875: 43.179886,-2.390523: 43.180386,-2.389643: 43.180668,-2.388570 | ||
~Leizeaga erreka~(Errekaundieta)~DodgerBlue~ ~2; | ~[[Leizeaga erreka (eu) | Leizeaga erreka]]~(Errekaundieta)~DodgerBlue~ ~2; | ||
43.171846,-2.409442: 43.172558,-2.408305: 43.173497,-2.408133: 43.173810,-2.407951: 43.174639,-2.408166: | 43.171846,-2.409442: 43.172558,-2.408305: 43.173497,-2.408133: 43.173810,-2.407951: 43.174639,-2.408166: | ||
43.175578,-2.407200: 43.175844,-2.406546: 43.175930,-2.405923: 43.176126,-2.405655: 43.176854,-2.405054: | 43.175578,-2.407200: 43.175844,-2.406546: 43.175930,-2.405923: 43.176126,-2.405655: 43.176854,-2.405054: | ||
43.176979,-2.404743: 43.177002,-2.404378: 43.177245,-2.404035: 43.177926,-2.402930: 43.178246,-2.402147 | 43.176979,-2.404743: 43.177002,-2.404378: 43.177245,-2.404035: 43.177926,-2.402930: 43.178246,-2.402147 | ||
~Keixeta erreka~ ~DodgerBlue~ ~3; | ~[[Keixeta erreka (eu) | Keixeta erreka]]~ ~DodgerBlue~ ~3; | ||
43.176214,-2.414093: 43.176585,-2.413407: 43.177172,-2.412843: 43.177759,-2.412473: 43.177955,-2.412457: | 43.176214,-2.414093: 43.176585,-2.413407: 43.177172,-2.412843: 43.177759,-2.412473: 43.177955,-2.412457: | ||
43.178557,-2.411851: 43.178893,-2.411122: 43.179120,-2.410794: 43.179234,-2.410451: 43.179899,-2.409813: | 43.178557,-2.411851: 43.178893,-2.411122: 43.179120,-2.410794: 43.179234,-2.410451: 43.179899,-2.409813: | ||
43.180309,-2.409222: 43.180693,-2.408885: 43.181268,-2.408182: 43.181659,-2.407983: 43.181988,-2.407619 | 43.180309,-2.409222: 43.180693,-2.408885: 43.181268,-2.408182: 43.181659,-2.407983: 43.181988,-2.407619 | ||
~Altun erreka~(Iriarte)~DodgerBlue~ ~3; | ~[[Altun erreka (eu) | Altun erreka]]~(Iriarte)~DodgerBlue~ ~3; | ||
43.177715,-2.417977: 43.178466,-2.417395: 43.178642,-2.417186: 43.178771,-2.416926: 43.179031,-2.416681: | 43.177715,-2.417977: 43.178466,-2.417395: 43.178642,-2.417186: 43.178771,-2.416926: 43.179031,-2.416681: | ||
43.179163,-2.416677: 43.179389,-2.416475: 43.179566,-2.416242 | 43.179163,-2.416677: 43.179389,-2.416475: 43.179566,-2.416242 | ||
~Arkaitzeta erreka~ ~DodgerBlue~ ~3; | ~[[Arkaitzeta erreka (eu) | Arkaitzeta erreka]]~ ~DodgerBlue~ ~3; | ||
43.179810,-2.423653: 43.180576,-2.421893: 43.181609,-2.420155: 43.182141,-2.419898: 43.182814,-2.419104: | 43.179810,-2.423653: 43.180576,-2.421893: 43.181609,-2.420155: 43.182141,-2.419898: 43.182814,-2.419104: | ||
43.183127,-2.418525: 43.183377,-2.417881: 43.183972,-2.417430: 43.184300,-2.417087: 43.184566,-2.417023: | 43.183127,-2.418525: 43.183377,-2.417881: 43.183972,-2.417430: 43.184300,-2.417087: 43.184566,-2.417023: | ||
73. lerroa: | 73. lerroa: | ||
43.186240,-2.410199: 43.187163,-2.409169: 43.188149,-2.408461: 43.188212,-2.408182: 43.188462,-2.408032: | 43.186240,-2.410199: 43.187163,-2.409169: 43.188149,-2.408461: 43.188212,-2.408182: 43.188462,-2.408032: | ||
43.188978,-2.407989: 43.189275,-2.407753: 43.189275,-2.407753 | 43.188978,-2.407989: 43.189275,-2.407753: 43.189275,-2.407753 | ||
~Ipintza erreka~(Ezozia/ Armendia/ Mendiola)~DodgerBlue~ ~3; | ~[[Ipintza erreka (eu) | Ipintza erreka]]~(Ezozia/ Armendia/ Mendiola)~DodgerBlue~ ~3; | ||
43.185818,-2.410843: 43.185646,-2.410371: 43.185865,-2.408268: 43.186037,-2.406465: 43.186381,-2.405435: | 43.185818,-2.410843: 43.185646,-2.410371: 43.185865,-2.408268: 43.186037,-2.406465: 43.186381,-2.405435: | ||
43.186616,-2.405264 | 43.186616,-2.405264 | ||
~Intsusu erreka~ ~DodgerBlue~ ~2; | ~[[Intsusu erreka (eu) | Intsusu erreka]]~ ~DodgerBlue~ ~2; | ||
43.187940,-2.430798: 43.188405,-2.429742: 43.188389,-2.428905: 43.188738,-2.428449: 43.188906,-2.428009: | 43.187940,-2.430798: 43.188405,-2.429742: 43.188389,-2.428905: 43.188738,-2.428449: 43.188906,-2.428009: | ||
43.188894,-2.427419: 43.188929,-2.426990: 43.189002,-2.426711: 43.188994,-2.426443: 43.188828,-2.426086 | 43.188894,-2.427419: 43.188929,-2.426990: 43.189002,-2.426711: 43.188994,-2.426443: 43.188828,-2.426086 | ||
~Iturbe erreka~(Aristi)~DodgerBlue~ ~3; | ~[[Iturbe erreka (eu) | Iturbe erreka]]~(Aristi)~DodgerBlue~ ~3; | ||
43.167759,-2.406338: 43.167311,-2.407362: 43.167107,-2.408264: 43.166716,-2.408714: 43.166544,-2.409294 | 43.167759,-2.406338: 43.167311,-2.407362: 43.167107,-2.408264: 43.166716,-2.408714: 43.166544,-2.409294 | ||
~Joangoerreketa~ ~DodgerBlue~ ~3; | ~[[Joangoerreketa (eu) | Joangoerreketa]]~ ~DodgerBlue~ ~3; | ||
43.172531,-2.411410: 43.172097,-2.411759: 43.171866,-2.412075: 43.171541,-2.412574: 43.171338,-2.412746: | 43.172531,-2.411410: 43.172097,-2.411759: 43.171866,-2.412075: 43.171541,-2.412574: 43.171338,-2.412746: | ||
43.171181,-2.412928: 43.171041,-2.412993: 43.170493,-2.412971: 43.170145,-2.413036: 43.169832,-2.413261: | 43.171181,-2.412928: 43.171041,-2.412993: 43.170493,-2.412971: 43.170145,-2.413036: 43.169832,-2.413261: | ||
43.169268,-2.414007: 43.169037,-2.414200: 43.168587,-2.414216: 43.167989,-2.414361: 43.167101,-2.415884: | 43.169268,-2.414007: 43.169037,-2.414200: 43.168587,-2.414216: 43.167989,-2.414361: 43.167101,-2.415884: | ||
43.165923,-2.417236: 43.165633,-2.417461: 43.165289,-2.417558: 43.165015,-2.417880: 43.164679,-2.418502 | 43.165923,-2.417236: 43.165633,-2.417461: 43.165289,-2.417558: 43.165015,-2.417880: 43.164679,-2.418502 | ||
~Erlei erreka~ ~DodgerBlue~ ~3; | ~[[Erlei erreka (eu) 1 Erlei erreka]]~ ~DodgerBlue~ ~3; | ||
43.167412,-2.415378: 43.166613,-2.415228: 43.166042,-2.414949: 43.165361,-2.414777: 43.164234,-2.414530 | 43.167412,-2.415378: 43.166613,-2.415228: 43.166042,-2.414949: 43.165361,-2.414777: 43.164234,-2.414530 | ||
~Untzeta erreka~ ~DodgerBlue~ ~2; | ~[[Untzeta erreka (eu) | Untzeta erreka]]~ ~DodgerBlue~ ~2; | ||
43.178160,-2.420292: 43.177621,-2.420388: 43.177398,-2.420329: 43.177018,-2.420163: 43.176783,-2.420195: | 43.178160,-2.420292: 43.177621,-2.420388: 43.177398,-2.420329: 43.177018,-2.420163: 43.176783,-2.420195: | ||
43.176643,-2.420372: 43.176494,-2.420732: 43.176388,-2.420801: 43.176181,-2.420753: 43.175950,-2.420876: | 43.176643,-2.420372: 43.176494,-2.420732: 43.176388,-2.420801: 43.176181,-2.420753: 43.175950,-2.420876: | ||
96. lerroa: | 96. lerroa: | ||
43.171368,-2.427058: | 43.171368,-2.427058: | ||
43.170953,-2.427010: 43.170668,-2.427187: 43.170257,-2.427879 | 43.170953,-2.427010: 43.170668,-2.427187: 43.170257,-2.427879 | ||
~Sagar-erreka~(Olakorta/ Sagarraga erreka)~DodgerBlue~ ~5; | ~[[Sagar-erreka (eu) | Sagar-erreka]]~(Olakorta/ Sagarraga erreka)~DodgerBlue~ ~5; | ||
43.170257,-2.427879: 43.169623,-2.428443: 43.167878,-2.429478: | 43.170257,-2.427879: 43.169623,-2.428443: 43.167878,-2.429478: | ||
43.167459,-2.429939: 43.166962,-2.430492: 43.166426,-2.430733: 43.166297,-2.430830: | 43.167459,-2.429939: 43.166962,-2.430492: 43.166426,-2.430733: 43.166297,-2.430830: | ||
43.166180,-2.431184: 43.166043,-2.431967: 43.165890,-2.432509: 43.165714,-2.432943 | 43.166180,-2.431184: 43.166043,-2.431967: 43.165890,-2.432509: 43.165714,-2.432943 | ||
~Olakorta~(Sagar-erreka/ Sagarraga erreka)~DodgerBlue~ ~5; | ~[[Sagar-erreka (eu) | Olakorta]]~(Sagar-erreka/ Sagarraga erreka)~DodgerBlue~ ~5; | ||
43.166297,-2.430830: 43.166117,-2.430696: 43.165691,-2.430283: 43.164337,-2.430100: 43.163981,-2.429741: | 43.166297,-2.430830: 43.166117,-2.430696: 43.165691,-2.430283: 43.164337,-2.430100: 43.163981,-2.429741: | ||
43.163464,-2.428357: 43.162752,-2.427896: 43.162126,-2.427284 | 43.163464,-2.428357: 43.162752,-2.427896: 43.162126,-2.427284 | ||
~Sasibaltz erreka~ ~DodgerBlue~ ~2; | ~[[Sasibaltz erreka (eu) | Sasibaltz erreka]]~ ~DodgerBlue~ ~2; | ||
43.172088,-2.423362: 43.171861,-2.423083: 43.170930,-2.422729: 43.169506,-2.422461 | 43.172088,-2.423362: 43.171861,-2.423083: 43.170930,-2.422729: 43.169506,-2.422461 | ||
~Ganbela erreka~ ~DodgerBlue~ ~2; | ~[[Ganbela erreka (eu) | Ganbela erreka]]~ ~DodgerBlue~ ~2; | ||
43.171368,-2.427058: 43.171172,-2.428179: 43.171235,-2.430003: 43.171587,-2.431012: 43.171556,-2.431441: | 43.171368,-2.427058: 43.171172,-2.428179: 43.171235,-2.430003: 43.171587,-2.431012: 43.171556,-2.431441: | ||
43.171399,-2.432149: 43.171611,-2.433136: 43.171556,-2.434080: 43.171540,-2.434831: 43.171133,-2.435786: | 43.171399,-2.432149: 43.171611,-2.433136: 43.171556,-2.434080: 43.171540,-2.434831: 43.171133,-2.435786: | ||
43.170640,-2.436677: 43.170249,-2.437202: 43.169889,-2.437953 | 43.170640,-2.436677: 43.170249,-2.437202: 43.169889,-2.437953 | ||
~Aierdi erreka~(Errekatxua)~DodgerBlue~ ~2; | ~[[Aierdi erreka (eu) | Aierdi erreka]]~(Errekatxua)~DodgerBlue~ ~2; | ||
43.171619,-2.433496: 43.172487,-2.434520: 43.172870,-2.435454: 43.173575,-2.436280: 43.174514,-2.437041 | 43.171619,-2.433496: 43.172487,-2.434520: 43.172870,-2.435454: 43.173575,-2.436280: 43.174514,-2.437041 | ||
~X erreka~ ~DodgerBlue~ ~2; | ~X erreka~ ~DodgerBlue~ ~2; | ||
117. lerroa: | 117. lerroa: | ||
43.180800,-2.430057: 43.180190,-2.430593: 43.179689,-2.431881: 43.179173,-2.433104: | 43.180800,-2.430057: 43.180190,-2.430593: 43.179689,-2.431881: 43.179173,-2.433104: | ||
43.178406,-2.434220: 43.177983,-2.434563: 43.177874,-2.435164: 43.177358,-2.436108: 43.177076,-2.437138 | 43.178406,-2.434220: 43.177983,-2.434563: 43.177874,-2.435164: 43.177358,-2.436108: 43.177076,-2.437138 | ||
~Belakotegi erreka~(Iraola)~DodgerBlue~ ~3; | ~[[Belakotegi erreka (eu) | Belakotegi erreka]]~(Iraola)~DodgerBlue~ ~3; | ||
43.179173,-2.433104: 43.179141,-2.433984: 43.179314,-2.434563: 43.179345,-2.435293: 43.179251,-2.435572: | 43.179173,-2.433104: 43.179141,-2.433984: 43.179314,-2.434563: 43.179345,-2.435293: 43.179251,-2.435572: | ||
43.179251,-2.436366: 43.179298,-2.436623: 43.179157,-2.437353 | 43.179251,-2.436366: 43.179298,-2.436623: 43.179157,-2.437353 | ||
123. lerroa: | 123. lerroa: | ||
43.185463, -2.430422: 43.185024, -2.432181: 43.184884, -2.434155: 43.184571, -2.435293: 43.184039, -2.435529: | 43.185463, -2.430422: 43.185024, -2.432181: 43.184884, -2.434155: 43.184571, -2.435293: 43.184039, -2.435529: | ||
43.183976, -2.435722: 43.183648, -2.435893: 43.183554, -2.436151: 43.183413, -2.436215: 43.182991, -2.436666 | 43.183976, -2.435722: 43.183648, -2.435893: 43.183554, -2.436151: 43.183413, -2.436215: 43.182991, -2.436666 | ||
~Ibarzabal erreka~ ~DodgerBlue~ ~3; | ~[[Ibarzabal erreka (eu) | Ibarzabal erreka]]~ ~DodgerBlue~ ~3; | ||
|zoom = 14 | height = 600 | type = earth | |zoom = 14 | height = 600 | type = earth | ||
}} | }} |
23:50, 17 abendua 2018(e)ko berrikuspena
Lixiba > Ozuma > Orroaga | |
---|---|
Nagusia | Deba ibaia |
Luzeera | 2.800 m |
Aldapa | {{{aldapa}}} |
Eskumako adarrak | Errekabaltza Aitzurkilla Errekaundieta/ Leizeaga |
Ezkerreko adarrak | Ez dauka |
Bailara | Txurruka, San Andres |
Irudiak
(handitzeko, sakatu gainean)
Kokapena
(Ibai edo erreka baten izena ezagutzeko, gainean sakatu)
Kontuak
Erreka honek hiru izen hartzen ditu, baina zatika: goian Lixiba, erdi aldean Ozuma eta beheko partean Orroaga Lixiba.
Sagar-errekaren ostean, Deba ibaiaren bigarren adar luzeena da; baina Soraluze udalerri barruan dago osorik.
Txurruka eta San Andres bailaren muga egiten du.
Aintzinean erreka honen urek hainbat ola eta errota mugiarazi zuten: Agarrebolu, Beko errota eta Txitxirriketa.